Pontiac Retail and Auction Location:
618 E. Walton, Pontiac, MI 48340
For information or to donate a vehicle call 1-800-552-1515

 
Home About VOA MI RETAIL VEHICLES! How the Auction Works Lansing Featured Vehicles Pontiac Featured Vehicles Donate Your Vehicle Directions to us Contact Us Sign the Guestbook
 

Featured Vehicles for Auction on Saturday, February 4:


# Picture Year Make Model Color Mileage Stock #
1 0 Jayco Songbird Tan 000,000 92130
2 2001 Ford Taurus Silver 164,019 91462
3 1996 Jeep Grand Cherokee Burgundy 103,343 93269
4 1989 Oldsmobile Cutlass Burgundy 168,258 90299
5 1998 G M C Jimmy Burgundy 168,895 90108
6 1995 Oldsmobile Cutlass Blue 165,629 89966
7 2003 Mitsubishi Lancer Gray 146,184 92194
8 2004 Pontiac Grand Am Red 282,282 91367
9 1997 Chrysler Sebring White 000,000 91147
10 1990 Audi 90 Gray 157,736 91536
11 1986 Dodge Ram **municipal** Brown X29,396 93273
12 1996 Chrysler Concorde Silver 149,076 92204
13 1997 Pontiac Grand Am Green 151,500 89498
14 1998 Plymouth Neon Gray 154,033 91373
15 1988 Chevrolet Astro Van Blue X14,733 91520
16 2002 Dodge Caravan Blue 143,895 92851
17 1995 Ford Thunderbird Tan 191,673 92296
18 1997 Pontiac Sunfire Blue 131,015 86418
19 1998 Ford Econoline Black 206,424 92863
20 1993 Ford Explorer Teal X35,172 93056
21 1992 Chevrolet Astro Van Gray 166,028 90947
22 1992 Mercury Topaz Maroon X46,737 92423
23 1995 Saturn S C 1 Teal 219,810 93237
24 1996 Chrysler Town & Country L X I Purple 170,008 93240
25 1971 Ford Maveric Gold X60,792 93241
26 1997 Dodge Caravan Green 000,000 92320
27 1989 Chrysler Le Baron Gray 089,409 93057
28 1997 Ford Escort White 152,955 93261
29 1999 Ford Contour Silver 200,835 91546
30 1993 Saturn S L 2 Teal 200,648 93026
31 1987 Dodge Dakota Blue 106,592 91930
32 1990 Subaru Legacy Gray 209,218 92083
33 1996 Chrysler Town & Country White 156,561 91545
34 1992 Plymouth Acclaim Brown 077,896 92703
35 1998 Ford Windstar Gold 165,185 91407
36 1992 Ford Ranger Burgundy X83,595 91399
37 1994 Chevrolet Corsica White 456,802 92254
38 1993 Ford Aerostar Green 197,228 91654
39 1986 Chevrolet G 10 White 309,741 91832
40 1991 Lincoln Town Car Gray 181,007 92047
41 1992 Ford Explorer Teal X48,431 92032
42 1994 Ford Econoline Red 148,175 92500
43 1999 Mercury Sable Maroon 102,295 92030
44 1994 Dodge Ram 350 Blue 215,360 92714
45 1995 Nissan Pathfinder White 132,808 87893
46 1991 Mazda Protégé Black 193,878 89867
47 1999 Chevrolet Malibu White 165,249 89260
48 1990 Chevrolet Sport Van Black 226,636 92244
49 1991 Jeep Cherokee Green 216,830 92339
50 1993 Mercury Tracer White X31,227 91630
51 1996 Plymouth Neon Black 115,725 91917
52 1987 Assembled Ford F-250 Black X91,173 92152
53 1995 Buick Regal Gray 212,800 89986
54 1994 Pontiac Trans Sport Red 179,516 92042
55 1992 Oldsmobile Achieva Black 167,555 89047
56 1997 Mercury Sable Blue 141,595 91280
57 1992 Plymouth Sundance Red 154,840 92581
58 1995 Chevrolet Monte Carlo Burgundy 181,876 92322
59 1999 Kia Sephia Green 108,930 91032
60 1995 Saturn S L 1 Gold 220,887 91170
61 1996 Ford Escort Red 206,550 90940
 
 
 
 
FastCounter by bCentral

This site is copyright 2005, Volunteers of America.  All rights reserved.

Please send any comments regarding the web site to rbrandsen@voami.org