Pontiac Retail and Auction Location:
618 E. Walton, Pontiac, MI 48340
For information or to donate a vehicle call 1-800-552-1515

 
Home About VOA MI RETAIL VEHICLES! How the Auction Works Lansing Featured Vehicles Pontiac Featured Vehicles Donate Your Vehicle Directions to us Contact Us Sign the Guestbook
 

HAPPY THANKSGIVING!

 

Featured Vehicles for Auction on Saturday, November 22.


# Picture Year Make Model Color Mileage Stock #
1 1999 Mercury Mountaineer Red 236,798 79249
2 2002 Chrysler Town And Country Blue 295,319 79919
3 1988 Mercedes 420 S E L Black 235,436 80114
4 1998 Ford Taurus Silver 093,874 79992
5 1998 Honda Accord Black 167,719 79744
6 1999 Lincoln Continental Black 221,318 79904
7 1997 Ford Taurus Black 100,359 79233
8 1998 Ford Escort Green 134,004 80121
9 1999 Plymouth Voyager Purple 144,330 80133
10 1997 Pontiac Grand Am Black 068,631 80130
11 1992 Mazda M X 3 Blue 139,062 79736
12 1996 Pontiac Trans Sport Green 189,113 80045
13 1994 Pontiac Bonneville Black 147,921 80101
14 2001 Ford Focus * Salvage * Silver 999,999 NOT 80070
15 1997 Saturn S L 2 Blue 107,663 80127
16 1994 Ford Explorer Black 93,259 79628
17 1996 Ford Taurus Green 157,131 79784
18 1990 Honda Accord Red 220,220 80090
19 1997 Oldsmobile Aurora Black 965,145 80105
20 1987 B M W 325 Red 166,928 80138
21 1988 Chevrolet Silverado Brown 106,086 77469
22 1997 Dodge Grand Caravan Olive Green 143,969 79580
23 1993 Ford Ranger Blue 32,320 80080
24 1997 Ford Aspire Red 150,111 80136
25 1989 Dodge Aries Burgundy 78,048 80113
26 1994 Mercury Sable Gray 18,896 80120
27 1997 Dodge Ram Truck Black 157,574 79970
28 1993 Ford Super Wagon * Handicap * Burgundy 105,198 79907
29 1993 Buick Le Sabre Red 074,224 79710
30 1996 Mercury Mystique Green 136,613 79814
31 1995 G M C Jimmy White 196,962 79387
32 1984 Chevrolet Suburban Blue 07,483 79613
33 1993 Buick Le Sabre Gold 177,779 80050
34 1996 Chrysler Cirrus Black 129,813 80123
35 1985 Ford Bronco Blue 45,854 79815
36 2000 Cadillac Catera Black 125,078 80128
37 1992 Ford Tempo Blue 99,441 80095
38 1992 Buick Lesabre Gray 219,537 80098
39 1991 Chevrolet Lumina A P V Maroon 189,641 79752
40 1987 Mercury Grand Marquis L S Beige 40,257 80055
41 1993 Pontiac Grand Am Blue 164,632 80088
42 1996 Saturn S L 1 Red 150,638 79727
43 1995 Ford Windstar Burgundy 134,339 80094
44 1993 Ford Explorer Green 81,508 78962
45 1991 Chevrolet Cavalier Blue 064,277 79852
46 1992 Pontiac Grand Am Teal 150,699 79445
47 1995 Oldsmobile 98 Blue 207,924 80108
48 1983 Starcraft Pop Up Cream And Brown 0 79920
49 1978 Holiday Rambler 5th Wheel Beige 0 79868
50 1992 Ford Crown Victoria Tan 074,539 80041
 
 
 
 
FastCounter by bCentral

This site is copyright 2005, Volunteers of America.  All rights reserved.

Please send any comments regarding the web site to rbrandsen@voami.org